


PROGRAMME SCHEDULE | ||
Day 1 - EXHIBITION: 21 June 2015 (Sunday) | ||
Time | Agenda | Speaker |
0900 to 1100 | REGISTRATION |
|
1100 to 1200 | INAUGURAL SESSION | |
1100 to 1105 | INVOCATION | |
1105 to 1110 | Lighting of Lamp | Shri Gireesh B Pradhan, Chairperson, CERC |
1110 to 1125 | Welcome speech | Prof. Dr. K Kasthurirangaian, Chairman, IWPA |
1125 to 1140 | Forecasting of wind energy in India | Dr.S Gomathinayagam, Director General, NIWE |
1140 to 1150 | Key note address "Prospects & Challenges of Wind Energy in India to attain 20% grid penetration by 2020" | Mr. Stefan Gsänger, Secretary General, WWEA, Bonn, Germany |
1150 to 1200 | Awards Distribution Ceremony | Special Guest- Shri Rajesh Lakhoni IAS, Principal Secretary, Energy, Government of Tamil Nadu |
1200 to 1230 | Inaugural Address by Chief Guest | Shri Gireesh B Pradhan, Chairperson CERC |
1230 to 1330 | SESSION 1: Policy & Regulatory Framework | |
| Session Chairman | Dr. Dilip Nigam, Director, MNRE |
1235 to 1250
| Critical techno-economic issues for implementing wind projects | Shri Y K Sehgal, COO, (Commercial & Regulatory Cell) Power Grid Corporation of India Limited |
1250 to 1305
| Key Policy and regulatory measures to be addressed | Shri Rajesh Lakhoni IAS, Principal Secretary, Energy, Government of Tamil Nadu |
1305 to 1320
| Renewable Energy Act 2015 | Shri A Velayutham, Ex-Member, MERC |
1320 to 1330 | CHIEF GUEST visit to the Exhibitors’ Stalls | |
1330 to 1400 | LUNCH BREAK |
Day 2 – CONFERENCE- Main Sessions : 22 June 2015 (Monday) | ||
Time | Agenda | Speaker |
1000 to 1115 | SESSION 2 : Challenges to be addressed to achieve 60 GW by 2022 | |
| Session Chairman | Ms. Varsha Joshi, IAS, JS MNRE |
1010 to 1040 | Conference theme WE20 by 2020 | Shri Ajit Pandit, Idam Infrastructure |
1040 to 1115 | Gujarat Energy Transmission Corporation Ltd. (GETCL)'s perspective | Shri B B Mehta, CE, SLDC, Gujarat Energy Transmission Corpn. Ltd. |
1115 to 1130 | TEA BREAK | |
1130 to 1145 | Ministry of Power's perspective | Shri Ghanshyam Prasad Director, MoP |
1145 to 1200 | Q&A Session and Closing Remarks |
|
1200 to 1215 | Introduction to the Indo-German Energy Forum (IGEF) and the opportunities for private sector collaboration | Mr. Markus Wypior, IGEF Support Office |
1215 to 1245 | “Overview of the German Wind Market and the Lessons for India” Fraunhofer-Institut fur Windenergie und Energiesystemtechnik IWES, Kassel, Germany (address through Skype) | Dr. Kurt Rohrig, Deputy Director, Division Director Energy Economy & Grid Operation, |
1245 to 1400 | LUNCH BREAK | |
1400 to 1600 | SESSION 2 (a): REPOWERING |
|
| Session Chairman | Mr. Markus Wypior, IGEF Support Office |
1400 to 1410 | Introduction to the Repowering Study conducted by the IGEF Support Office | Shri Ankan Datta, IGEF Support Office |
1410 to 1440 | Findings and outcomes of the Repowering study conducted by the IGEF Support Office | Shri Ajit Pandit, Idam Infra |
1440 to 1455 | Project Developers point of view | Shri K R Nair, Wind World |
1455 to 1510 | Manufacturer's view point on Repowering in India | Shri Mahesh Vipradas, Suzlon |
1510 to 1525 | Regulator's perspective of Repowering in India | Shri Dilip Nigam, MNRE |
1525 to 1600 | Q & A and Discussions |
|
1630 to 1745 | SESSION 3 (a): Power Evacuation and Large scale integration of WE in grid | |
| Session Chairman | Shri Pankaj Batra, CEA |
1630 to 1645 | Key grid integration issues in India - Planning/Scheduling, Transmission Upgrades | Dr.Balaraman, Chief General Manager, Systems Studies, PRDC |
1645 to 1700 | Integrating wind energy with the grid through forecasting techniques | Shri Amresh Khosla, ED, Manikaran Wind Power Ltd. |
1700 to 1715 | Evacuation infrastructure and Grid integration issues | Shri Rajesh Kumar, Chief Manager, Smart Grid, PGCIL |
1715 to 1730 | Large Scale Grid Integration of RE Sources - the way forward | Shri Pankaj Batra, CEA |
1730 to 1745 | Q&A Session and Closing Remarks |
|
1600 to 1630 | TEA BREAK | |
1745 to 1930 | SESSION 4 (a): Asset Management of Wind P rojects | |
| Session Chairman | Shri V K Krishnan, IWPA |
1750 to 1800 | Harnessing Winds profitably through Asset Mgt. | Shri Praveen Kakulte,Dir. Powercon |
1800 to 1820 | An integrated approach for efficient O&M management of wind assets | Dr.Ing.Simone Massaro, Bax Energy, Germany |
1820 to 1830 | Perspectives from a leading Wind farm developer | Shri Shivanand Nimbargi, MD & CEO- Sembcorp Green Infra Ltd. |
1830 to 1845 | Industrial Internet for Asset & Operations Mgt. | Shri Milesh Gogad, Sr M Mgr, GE |
1845 to 1930 | Panel Discussion on AMC to improve PLF | Shri P Rajenthiran, AVP, Gamesa |
Shri R Balasubramanian, GM SGIL | ||
1930 onwards | Networking Dinner |
Day 2 – CONFERENCE - Parallel Sessions : 22 June 2015 (Monday) | ||
Time | Agenda | Speaker |
1400 to 1600 | SESSION 3 (b): REC & RPO Mechanism required for scaling up investment in wind energy | |
| Session Chairman | Shri Vishal Pandya, REConnect |
1405 to 1420 | REC Market mechanism | Shri Vishal Pandya, REConnect |
1420 to 1435 | REC experience | Shri Vikram Kailash, Mytrah |
1435 to 1600
| Panel Discussion on REC projects
| Shri Vishal Pandya, REConnect |
Shri Ajit Pandit, Idam Infrastructure | ||
Shri R Balasubramanian, GM SGIL | ||
Shri Shuvendu Bose, Director, E & Y | ||
1600 to 1630 | Tea Break | |
1630 to 1830 | SESSION 4(b): Wind Solar Hybrid System | |
| Session Chairman | Dr. Dilip Nigam |
1650 to 1705 | Rationalising tariff related issues to ensure success of Wind Solar Hybrid systems | Shri U B Reddy, MD, Enerfra |
1705 to 1720 | Wind Solar Hybrid – latest trends and future scope | Shri M P Ramakumar, Sr. VP, R&D, ReGen Powertech |
1720 to 1830 | Panel Discussion | Shri M P Ramakumar, Sr. VP, R&D, ReGen Powertech |
Shri J P Singh, Former Director, MNRE | ||
Dr. J J Isaac, Former Addl. Director of National Aerospace Lab | ||
1930 onwards | Networking Dinner |
Day 3 – CONFERENCE - Main Sessions : June 23, 2015 (Tuesday) | ||
Time | Agenda | Speaker |
0900 to 1130 | SESSION 5 : Wind Forecasting & Scheduling | |
| Session Chairman | Shri Pankaj Batra, CEA, Delhi |
0905 to 0920 | State of the art methodologies for wind resource assessment | Mr. Miguel Ferreira, CEO, Megajoule |
0920 to 0935 | Optimal Design of Wind Machinery incorporating Virtual Simulation | Shri Naveen Chakradhar, Senior Technical Specialist, MSC Software |
0935 to 0950 | REMC | Ms. Bindoo Srivastava, Smartelectrons |
0950 to 1005 | Weather impact on Forecasting | Dr. Someswara Das, IMD GOI |
1005 to 1020 | Forecasting & Scheduling in the UK | Mr. Bihag Mehta, OST Energy, UK |
1020 to 1130 | Q & A and Closing Remarks |
|
1130 to 1200 | TEA BREAK | |
1200 to 1300 | SESSION 6 (a): Transmission infrastructure augmentation | |
| Session Chairman | Shri V K Agrawal, ED, NLDC |
1205 to 1220 | Transmission infrastructure augmentation needed in a wind rich State like Tamil Nadu | Shri K Rangaraj, MD TANTRANSCO (Retd.) |
1220 to 1235 | Infrastructural upgradations needed to increase integration of RE in the grid | Shri C R Srinivas Director & CTO, Enerfra |
1235 to 1250 | Consenting & Strategic Environmental Assessments | Ms. Karma Dunlop, UK |
1250 to 1300 | Q & A Session |
|
1300 to 1400 | LUNCH BREAK | |
1400 to 1600 | SESSION 7 (a): CEOs CONCLAVE - WE 20 by 2020, the way forward | |
| Session Chairman | Shri Chintan Shah, President, Suzlon |
|
| Shri Mahesh Palashikar, CEO, GE Renewable Energy, Asia Pacific |
|
| Shri Madhusudan Khemkha, CMD, Regen Powertech |
|
| Shri Shivanand Nimbargi, MD & CEO- Sembcorp Green Infra Ltd. |
|
| Shri Rajeev Karthikeyan, MD, LeapGreen |
|
| Shri V K Krishnan, ED, Leitner Shriram Mfg. Ltd. |
|
| Dr. Govind Bhagwatikar, WELSPUN |
|
| Mr. Mark Leybourne, IT Power, UK |
|
| Mr. Charles Yates, MD, CY Consultants, UK |
1520 to 1600 | Q & A Session | |
1600 to 1630 | TEA BREAK |
Day 3 – CONFERENCE - Parallel Sessions : June 23, 2015 (Tuesday) | ||
Time | Agenda | Speaker |
0930 to 1300 | PARALLEL SESSION : REPOWERING |
|
| Session Chairman | Mr. Markus Wypior, IGEF Support Office |
0930 to 0945 | Introduction to the Repowering Study conducted by the IGEF Support Office | Shri Ankan Datta, IGEF Support Office |
0945 to 1015 | Findings and outcomes of the Repowering study conducted by the IGEF Support Office | Shri Ajit Pandit, Idam Infra |
1015 to 1030 | Q & A and Discussions |
|
1030 to 1100 | Project Developers point of view | Shri K R Nair, Wind World |
1100 to 1130 | Manufacturer's view point on Repowering in India | Shri Mahesh Vipradas, Suzlon |
1130 to 1200 | TEA BREAK | |
1200 to 1230 | Regulator’s perspective of Repowering in India | Shri Dilip Nigam, Director, MNRE |
1230 to 1300 | Q & A and Discussion | |
1300 to 1400 | LUNCH BREAK | |
1400 to 1600 | SESSION 7 (b): Energy Storage | |
| Session Chairman | Dr. Satyajit Phadke |
1405 to 1420 | Pumped Hydel Storage - its use in absorbing more wind energy in the grid | Shri Essaki Muthu, Energy Consultant |
1420 to 1435 | Global storage concepts | Dr. Satyajit Phadke |
1435 to 1450 | Benefits of Energy Storage in Smart Grid | Shri Akshay Ahuja, India Smart Grid Forum |
1450 to 1600 | Panel Discussion | Dr. Satyajit Phadke |
Shri Essaki Muthu, Energy Consultant | ||
Shri Akshay Ahuja, India Smart Grid Forum | ||
Shri T S Seshadri, Consultant | ||
| TEA BREAK |
1630 to 1745 | CONCLUDING SESSION | |
1630 to 1645 | Awards Ceremony for “Best Performance of | Dr. M Saikumar IAS, CMD, TANGEDCO |
1645 to 1700 | Achieving 60GW of wind installations by 2022 | Concluding Address by Shri Upendra Tripathy IAS, Secy MNRE |
1700 to 1720 | Summary of the proceedings of the Conference | Shri A Raja Sukumar, Conference Convenor |
1720 to 1730 | Vote of thanks Shri Ramesh Babu, Exhibition Chairman |