Early bird registration and submission of abstracts: Date extended to 20/8/17
Authors are requested to submit online their abstracts for proferred Papers/posters by 20/8/17.
Authors are requested to submit full manuscript for Award and Young scientist papers by 20/8/17.... more
All the delegates are requested to mention their AP Medical council & AP- IAPM registration... more
Slide Seminar: Please send by 20th August 2017, all the case details, slides and blocks to Dr.... more
The manuscripts of award and young scientist shall be peer reviewed and marks shall be awarded to... more
0
1
2
3
4
5

All Stalls Pricing List

Currency: INR
Stall No. Sale Start Sale End Currency Full Payment
A1 1st Aug 2017 8th Sep 2017 INR 25000.00
A2 1st Aug 2017 8th Sep 2017 INR 25000.00
A3 1st Aug 2017 8th Sep 2017 INR 25000.00
A4 1st Aug 2017 8th Sep 2017 INR 25000.00
A6 1st Aug 2017 8th Sep 2017 INR 25000.00
A7 1st Aug 2017 8th Sep 2017 INR 25000.00
A8 1st Aug 2017 8th Sep 2017 INR 25000.00
A5 1st Aug 2017 8th Sep 2017 INR 25000.00
A9 1st Aug 2017 8th Sep 2017 INR 25000.00
A10 1st Aug 2017 11th Sep 2017 INR 25000.00
A11 1st Aug 2017 11th Sep 2017 INR 25000.00
A12 1st Aug 2017 11th Sep 2017 INR 25000.00
A13 1st Aug 2017 11th Sep 2017 INR 25000.00
A14 1st Aug 2017 11th Sep 2017 INR 25000.00
A15 1st Aug 2017 11th Sep 2017 INR 25000.00
A22 1st Aug 2017 11th Sep 2017 INR 25000.00
A21 1st Aug 2017 11th Sep 2017 INR 25000.00
A17 1st Aug 2017 11th Sep 2017 INR 25000.00
A16 1st Aug 2017 11th Sep 2017 INR 25000.00
A18 1st Aug 2017 11th Sep 2017 INR 25000.00
A19 1st Aug 2017 11th Sep 2017 INR 25000.00
A20 1st Aug 2017 11th Sep 2017 INR 25000.00
A23 1st Aug 2017 11th Sep 2017 INR 25000.00
A24 1st Aug 2017 11th Sep 2017 INR 25000.00
A60 1st Aug 2017 11th Sep 2017 INR 25000.00
A49 1st Aug 2017 11th Sep 2017 INR 25000.00
A48 1st Aug 2017 11th Sep 2017 INR 25000.00
A37 1st Aug 2017 11th Sep 2017 INR 25000.00
A36 1st Aug 2017 11th Sep 2017 INR 25000.00
A25 1st Aug 2017 11th Sep 2017 INR 25000.00
A59 1st Aug 2017 11th Sep 2017 INR 25000.00
A50 1st Aug 2017 11th Sep 2017 INR 25000.00
A47 1st Aug 2017 11th Sep 2017 INR 25000.00
A38 1st Aug 2017 11th Sep 2017 INR 25000.00
A35 1st Aug 2017 11th Sep 2017 INR 25000.00
A26 1st Aug 2017 11th Sep 2017 INR 25000.00
A58 1st Aug 2017 11th Sep 2017 INR 25000.00
A51 1st Aug 2017 11th Sep 2017 INR 25000.00
A46 1st Aug 2017 11th Sep 2017 INR 25000.00
A39 1st Aug 2017 11th Sep 2017 INR 25000.00
A34 1st Aug 2017 11th Sep 2017 INR 25000.00
A27 1st Aug 2017 11th Sep 2017 INR 25000.00
A57 1st Aug 2017 11th Sep 2017 INR 25000.00
A52 1st Aug 2017 11th Sep 2017 INR 25000.00
A45 1st Aug 2017 11th Sep 2017 INR 25000.00
A40 1st Aug 2017 11th Sep 2017 INR 25000.00
A33 1st Aug 2017 11th Sep 2017 INR 25000.00
A28 1st Aug 2017 11th Sep 2017 INR 25000.00
A56 1st Aug 2017 11th Sep 2017 INR 25000.00
A53 1st Aug 2017 11th Sep 2017 INR 25000.00
A44 1st Aug 2017 11th Sep 2017 INR 25000.00
A41 1st Aug 2017 11th Sep 2017 INR 25000.00
A32 1st Aug 2017 11th Sep 2017 INR 25000.00
A29 1st Aug 2017 11th Sep 2017 INR 25000.00
A55 1st Aug 2017 11th Sep 2017 INR 25000.00
A54 1st Aug 2017 11th Sep 2017 INR 25000.00
A43 1st Aug 2017 11th Sep 2017 INR 25000.00
A42 1st Aug 2017 11th Sep 2017 INR 25000.00
A31 1st Aug 2017 11th Sep 2017 INR 25000.00
A30 1st Aug 2017 11th Sep 2017 INR 25000.00

IAPMAPCON2017 - Exhibitor Registration

Printer-friendly versionSend by emailPDF version
Key / Status
Not available
10x6 Feet
Booked
Reserved / In process
Closed

Click the Booth No. / Stall No. / Seats No. you would like to purchase.