All Stalls Pricing List

Currency: USD
Stall No. Sale Start Sale End Currency Full Payment
A1 13th Jun 2015 1st Feb 2016 USD 5040.00
A2 13th Jun 2015 1st Feb 2016 USD 5040.00
A3 13th Jun 2015 1st Feb 2016 USD 5040.00
A4 13th Jun 2015 1st Feb 2016 USD 3780.00
A5 13th Jun 2015 1st Feb 2016 USD 3780.00
A6 13th Jun 2015 1st Feb 2016 USD 3780.00
A7 13th Jun 2015 1st Feb 2016 USD 3780.00
A8 13th Jun 2015 1st Feb 2016 USD 5040.00
A9 13th Jun 2015 1st Feb 2016 USD 3780.00
A10 13th Jun 2015 1st Feb 2016 USD 3780.00
A11 13th Jun 2015 1st Feb 2016 USD 3780.00
A12 13th Jun 2015 1st Feb 2016 USD 3780.00
A13 13th Jun 2015 1st Feb 2016 USD 5040.00
A14 13th Jun 2015 1st Feb 2016 USD 6300.00
A15 13th Jun 2015 1st Feb 2016 USD 10080.00
A16 13th Jun 2015 1st Feb 2016 USD 12600.00
A17 13th Jun 2015 1st Feb 2016 USD 15120.00
Currency: INR
Stall No. Sale Start Sale End Currency Full Payment
A1 13th Jun 2015 1st Feb 2016 INR 144000.00
A2 13th Jun 2015 1st Feb 2016 INR 144000.00
A3 13th Jun 2015 1st Feb 2016 INR 144000.00
A4 13th Jun 2015 1st Feb 2016 INR 108000.00
A5 13th Jun 2015 1st Feb 2016 INR 108000.00
A6 13th Jun 2015 1st Feb 2016 INR 108000.00
A7 13th Jun 2015 1st Feb 2016 INR 108000.00
A8 13th Jun 2015 1st Feb 2016 INR 144000.00
A9 13th Jun 2015 1st Feb 2016 INR 108000.00
A10 13th Jun 2015 1st Feb 2016 INR 108000.00
A11 13th Jun 2015 1st Feb 2016 INR 108000.00
A12 13th Jun 2015 1st Feb 2016 INR 108000.00
A13 13th Jun 2015 1st Feb 2016 INR 144000.00

BES EXPO 2016 Floor Plan

Printer-friendly versionSend by emailPDF version
Key / Status
Not available
4X3
3X3
5X3
4X6
5X6
6X6
Booked
Reserved / In process
Closed

Click the Booth No. / Stall No. / Seats No. you would like to purchase.

Sponsors

Supported by
Ministry of Communication & IT Govt. of India